3.2.1. Ingresos fiscales por habitante
| Año | Ingresos de naturaleza tributaria | Nº de habitantes | Ingresos fiscales por habitante |
| 2024 | 20.733.760,35 | 36.132 | 573,83 € |
| 2023 | 19.174.551,46 | 36.125 | 530,78 € |
| 2022 | 18.848.920,22 | 36.574 | 515.36 € |
| 2021 | 18.079.159,73 | 37.026 | 488,28 € |
| 2020 | 18.461.143,22 | 37.537 | 491,81 € |
| 2019 | 17.660.792,96 | 37.959 | 462,25 € |
| 2018 | 18.576.147,99 | 38.428 | 483,40 € |
| 2017 | 17.368.813,97 | 38.962 | 445,78 € |
| 2016 | 17.510.327,32 | 39.505 | 443,24 € |
| 2015 | 16.859.435,19 | 40.338 | 417,95 € |
| 2014 | 16.779.454,79 | 41.013 | 409,12 € |


